Torso Viking Armor With 2 Shoulder Disks and Waist Disk Pattern Sand Blue Arms Yellow Hands
LEGO 7019 Viking Fortress Against the Fafnir Dragon
Set Filecard
Average Review Rating: 5 / 5 Stars (1 Review)
Year Released: 2005
Advertised Number of Pieces: 1019
Actual Number of Pieces: 1059
Total Weight of Pieces: 5.48 lbs
Weight of Original Box: 2.02 lbs
Weight of Original Instructions: 0.37 lbs
Dimensions of Original Box: 22-1/2" by 18-3/4" by 3-3/4" (57.2 cm by 47.7 cm by 9.4 cm)
Came with Instructions: Yes
Number of Minifigs: 6
Items related to LEGO 7019 Viking Fortress Against the Fafnir Dragon available on eBay
Minifigures Found in LEGO 7019
Inventory of Parts Needed to Build LEGO 7019
| Got It | Image | ||||
|---|---|---|---|---|---|
| 6133 | Animal Dragon Wing | 2 | | TrRed | |
| 3308 | Arch Brick 1 x 8 x 2 | 2 | | DkStone | |
| 30374 | Bar 4 Long - Lightsaber Blade | 3 | | RedBrown | |
| 30374 | Bar 4 Long - Lightsaber Blade | 2 | | MdStone | |
| 4095 | Bar 6.6 Long with End Stop | 1 | | RedBrown | |
| 6046 | Bar 9 x 13, Grill | 3 | | Black | |
| 3005 | Brick 1 x 1 | 64 | | DkStone | |
| 2453 | Brick 1 x 1 x 5 | 4 | | RedBrown | |
| 3004 | Brick 1 x 2 | 1 | | Black | |
| 30526 | Brick 1 x 2 with 2 Pins, Modified | 4 | | MdStone | |
| 2454 | Brick 1 x 2 x 5 | 20 | | DkStone | |
| 3622 | Brick 1 x 3 | 2 | | RedBrown | |
| 3010 | Brick 1 x 4 | 6 | | DkStone | |
| 30137 | Brick 1 x 4 Log, Modified | 50 | | RedBrown | |
| 3009 | Brick 1 x 6 | 8 | | DkStone | |
| 3009 | Brick 1 x 6 | 4 | | RedBrown | |
| 6112 | Brick 1 x 12 | 2 | | DkStone | |
| 2465 | Brick 1 x 16 | 2 | | DkStone | |
| 3003 | Brick 2 x 2 | 7 | | DkStone | |
| 30145 | Brick 2 x 2 x 3 | 6 | | DkStone | |
| 3002 | Brick 2 x 3 | 10 | | RedBrown | |
| 3001 | Brick 2 x 4 | 2 | | Black | |
| 3001 | Brick 2 x 4 | 4 | | DkStone | |
| 3006 | Brick 2 x 10 | 1 | | RedBrown | |
| 2577 | Brick 4 x 4 Corner Round, Full | 4 | | DkStone | |
| 48092 | Brick 4 x 4 Round Corner, Macaroni Wide with 3 Studs | 4 | | DkStone | |
| 3062b | Brick Specialty 1 x 1 Round Open Stud | 18 | | Black | |
| 4070 | Brick Specialty 1 x 1 with Headlight | 16 | | RedBrown | |
| 47905 | Brick Specialty 1 x 1 with Studs on Two Opposite Sides | 1 | | Black | |
| 30136 | Brick Specialty 1 x 2 Log | 62 | | RedBrown | |
| 30237 | Brick Specialty 1 x 2 with Clip Vertical | 6 | | Black | |
| 6091 | Brick Specialty 1 x 2 x 1 1/3 with Curved Top | 2 | | DkStone | |
| 2357 | Brick Specialty 2 x 2 Corner | 7 | | DkStone | |
| 41854 | Car Mudguard 2 x 4 Swept Back, Vehicle with Flared Wings | 3 | | DkRed | |
| 4738ac01 | Container, Treasure Chest, Complete Assembly Type 1 with Slots | 1 | | RedBrown | |
| bb28 | Dinosaur Tail / Neck Base Section with Pin | 1 | | DkGreen | |
| x159 | Dinosaur Tail / Neck Middle Section with Pin | 1 | | DkGreen | |
| x160 | Dinosaur Tail End Section | 12 | | White | |
| x160 | Dinosaur Tail End Section | 7 | | DkRed | |
| x160 | Dinosaur Tail End Section | 1 | | Black | |
| 3960pb12 | Dish 4 x 4 Inverted with Viking Shield Blue / White Sections and Silver Ornament Pattern | 2 | | Tan | |
| 3960pb15 | Dish 4 x 4 Inverted with Viking Shield Dark Red / Yellow Rune Pattern | 3 | | Tan | |
| 3960pb16 | Dish 4 x 4 Inverted with Viking Shield Red / Blue with Black Ornament Pattern | 2 | | Tan | |
| 3960pb14 | Dish 4 x 4 Inverted with Viking Shield Red / White Sections and Red Serpent Pattern | 1 | | Tan | |
| 53456 | Dragon Head Viking Beaked 'Nidhogg' | 1 | | DkGreen | |
| 51342pb01 | Dragon Wing 19 x 11, Dark Red Trailing Edge | 2 | | DkGreen | |
| 6134 | Hinge 2 x 2 Top, Brick Plate Thin | 3 | | MdStone | |
| 3937 | Hinge Brick 1 x 2 Base | 4 | | Black | |
| 3938 | Hinge Brick 1 x 2 Thin Top Plate | 1 | | Red | |
| 3831 | Hinge Brick 1 x 4 Base, Swivel | 8 | | Black | |
| 3830 | Hinge Brick 1 x 4 Top, Swivel | 8 | | Black | |
| 30552 | Hinge Cylinder 1 x 2 Locking with 1 Finger and Axle Hole On Ends | 1 | | Black | |
| 44302 | Hinge Plate 1 x 2 Locking with Dual Finger on End Vertical | 4 | | Black | |
| 44301 | Hinge Plate 1 x 2 Locking with Single Finger on End Vertical | 2 | | Black | |
| 30383 | Hinge Plate 1 x 2 Locking with Single Finger on Top | 2 | | DkStone | |
| 41529 | Hinge Wedge 1 x 2 x 1 Locking with Two Fingers, Two Studs, and Clip, 2 Fingers Claw End 1 x 3 | 1 | | Black | |
| 2587 | Minifig Accessory Armor Plate, Breastplate with Leg Protection | 2 | | BlackGlitter | |
| 3848 | Minifig Accessory Battleaxe, Weapon Halberd | 1 | | BlackGlitter | |
| 522 | Minifig Accessory Cape Cloth, Standard | 1 | | Red | |
| 6126 | Minifig Accessory Flame, Wave Rounded Castle Dragon Seaweed Water | 10 | | TrNeonOrange | |
| 30153 | Minifig Accessory Gem 1 x 1 Faceted | 4 | | TrGreen | |
| 53451 | Minifig Accessory Helmet Viking Horn, Barb Small | 39 | | White | |
| x1533 | Minifig Accessory Helmet Viking with Nose Protector, Headgear Side Holes | 5 | | BlackGlitter | |
| x1533 | Minifig Accessory Helmet Viking with Nose Protector, Headgear Side Holes | 1 | | MetallicGold | |
| 4079 | Minifig Accessory Seat / Chair 2 x 2 | 3 | | RedBrown | |
| 48495 | Minifig Accessory Sword Triangular, Weapon Greatsword Angular | 1 | | MetallicGold | |
| 48495 | Minifig Accessory Sword Triangular, Weapon Greatsword Angular | 3 | | PearlSilver | |
| 48495 | Minifig Accessory Sword Triangular, Weapon Greatsword Angular | 1 | | PearlDkGold | |
| 53705 | Minifig Accessory Weapon Axe Head, Clip-on (Viking) | 5 | | BlackGlitter | |
| 3626bpb241 | Minifig Head Balaclava with Face Hole, Chain Mail, Brown Beard and Eyebrows, Gritted Teeth, White Pupils Pattern | 1 | | MdStone | |
| 3626bpb236 | Minifig Head Beard Black & Pale Brown with Sideburns and Connected Brow, White Pupils Pattern | 1 | | Yellow | |
| 3626bpb239 | Minifig Head Beard Black & White with Sideburns and Eyebrows, Teeth, White Pupils Pattern | 1 | | Yellow | |
| 3626bpb204 | Minifig Head Male Brown Eyebrows, White Pupils, Vertical Cheek Lines, Chin Dimple Pattern | 1 | | Yellow | |
| 3626bpb255 | Minifig Head Male Brown Hair and Beard with Stubble, Open Mouth, White Pupils Pattern | 1 | | Yellow | |
| 3626b | Minifig Head Plain Undecorated - Stud Hollow | 6 | | MdStone | |
| 3626bpx132 | Minifig Head with Gray Hair, Beard, Moustache, and Angry Eyebrows Pattern, Beard Hair Moustache | 1 | | Yellow | |
| 970c11 | Minifig Hips and Black Legs | 3 | | DkRed | |
| 970c07 | Minifig Hips and Blue Legs | 1 | | Black | |
| 970c00 | Minifig Hips and Legs | 1 | | NavyBlue | |
| 970c00 | Minifig Hips and Legs | 1 | | DkGreen | |
| 30377 | Minifig Mechanical Arm, Battle Droid | 7 | | Black | |
| 4497 | Minifig Spear, Weapon Pike | 9 | | PearlLtGray | |
| 973pb374c01 | Minifig Torso Viking Armor with 2 Shoulder Disks and Crisscross Belt Pattern / Dark Blue Arms / Yellow Hands | 1 | | DkStone | |
| 973pb379c01 | Minifig Torso Viking Armor with 2 Shoulder Disks and Waist Disk Pattern / Sand Blue Arms / Yellow Hands | 1 | | NavyBlue | |
| 973pb375c01 | Minifig Torso Viking Armor with Leather Collar and 3 Waist Disks Pattern / Dark Red Arms / Yellow Hands | 1 | | DkStone | |
| 973pb378c01 | Minifig Torso Viking Barbarian Armor Pattern / Yellow Arms / Yellow Hands | 1 | | Yellow | |
| 973pb376c01 | Minifig Torso Viking Chain Mail and Leather Belt with Axe Pattern / Sand Green Arms / Yellow Hands | 1 | | DkStone | |
| 973pb377c01 | Minifig Torso Viking Scale Mail and Diagonal Leather Belt Pattern / Light Bluish Gray Arms / Yellow Hands | 1 | | DkStone | |
| 6231 | Panel 1 x 1 x 1 Corner | 2 | | MdStone | |
| 30140 | Panel 2 x 6 x 6 Log Wall | 19 | | RedBrown | |
| 2566 | Plant Tree Palm Top | 6 | | Black | |
| 49668 | Plate 1 x 1 with Tooth, Modified | 12 | | DkStone | |
| 3023 | Plate 1 x 2 | 2 | | Black | |
| 3023 | Plate 1 x 2 | 6 | | RedBrown | |
| 48336 | Plate 1 x 2 with Handle Type 2, Modified on Side - closed ends | 1 | | Black | |
| 3623 | Plate 1 x 3 | 2 | | DkGreen | |
| 3710 | Plate 1 x 4 | 1 | | RedBrown | |
| 3460 | Plate 1 x 8 | 4 | | Black | |
| 30275 | Plate 1 x 8 with Hole and Bucket on End, Modified Catapult | 2 | | RedBrown | |
| 3022 | Plate 2 x 2 | 4 | | Black | |
| 3022 | Plate 2 x 2 | 2 | | RedBrown | |
| 3022 | Plate 2 x 2 | 1 | | DkStone | |
| 3021 | Plate 2 x 3 | 10 | | DkStone | |
| 3021 | Plate 2 x 3 | 3 | | Black | |
| 3020 | Plate 2 x 4 | 5 | | DkStone | |
| 3020 | Plate 2 x 4 | 2 | | Black | |
| 3795 | Plate 2 x 6 | 3 | | DkStone | |
| 3795 | Plate 2 x 6 | 1 | | Black | |
| 3034 | Plate 2 x 8 | 1 | | Tan | |
| 3034 | Plate 2 x 8 | 1 | | DkStone | |
| 3034 | Plate 2 x 8 | 1 | | Black | |
| 3832 | Plate 2 x 10 | 2 | | RedBrown | |
| 3832 | Plate 2 x 10 | 2 | | Green | |
| 3832 | Plate 2 x 10 | 1 | | Black | |
| 2445 | Plate 2 x 12 | 1 | | RedBrown | |
| 2450 | Plate 3 x 3 without Corner - Wedge | 4 | | Black | |
| 2419 | Plate 3 x 6 without Corners - Wedge | 1 | | Black | |
| 3031 | Plate 4 x 4 | 2 | | Black | |
| 30503 | Plate 4 x 4 without Corner, Wedge Cut | 8 | | Black | |
| 30503 | Plate 4 x 4 without Corner, Wedge Cut | 8 | | Green | |
| 3032 | Plate 4 x 6 | 2 | | Black | |
| 3032 | Plate 4 x 6 (Alternative Part to 3035 Plate 4 x 8) | 2 | | DkStone | |
| 3032 | Plate 4 x 6 (Alternative Part to 3035 Plate 4 x 8) | 2 | | Green | |
| 3035 | Plate 4 x 8 | 2 | | DkStone | |
| 3035 | Plate 4 x 8 | 6 | | Black | |
| 3035 | Plate 4 x 8 | 2 | | Green | |
| 3030 | Plate 4 x 10 | 8 | | Black | |
| 3030 | Plate 4 x 10 | 8 | | Green | |
| 3029 | Plate 4 x 12 | 2 | | Green | |
| 3958 | Plate 6 x 6 | 2 | | Black | |
| 3028 | Plate 6 x 12 | 1 | | RedBrown | |
| 3028 | Plate 6 x 12 | 2 | | Black | |
| 3027 | Plate 6 x 16 | 2 | | Black | |
| 3027 | Plate 6 x 16 | 1 | | DkStone | |
| 2654 | Plate Round 2 x 2 with Rounded Bottom Dish | 1 | | Tan | |
| 4073 | Plate Specialty 1 x 1 Round | 29 | | MdStone | |
| 6019 | Plate Specialty 1 x 1 with Clip Horizontal | 6 | | Black | |
| 4081b | Plate Specialty 1 x 1 with Clip Light - Type 2 with Thick Connecting Post | 2 | | Black | |
| 4085c | Plate Specialty 1 x 1 with Clip Vertical - Type 3 with Thick U-Shaped Clip | 3 | | Black | |
| 4623 | Plate Specialty 1 x 2 with Upward Arm | 8 | | Red | |
| 2444 | Plate Specialty 2 x 2 with Pin Hole One Side Only | 1 | | Black | |
| 3176 | Plate Specialty 3 x 2 Tab with Hole | 2 | | DkGreen | |
| 3176 | Plate Specialty 3 x 2 Tab with Hole | 8 | | Red | |
| 4696b | Pneumatic T Piece New Style (T Bar) | 5 | | MdStone | |
| 30294 | Rock 4 x 4 x 1 Bottom, Boulder | 3 | | BlackGlitter | |
| 30293 | Rock 4 x 4 x 1 Top, Boulder | 3 | | BlackGlitter | |
| 42023 | Slope, Curved 6 x 1 Inverted | 1 | | DkStone | |
| 54200 | Slope Brick 1 x 1 x 2/3, 30 Degrees | 4 | | DkStone | |
| 3665 | Slope Brick 1 x 2 Inverted, 45 Degrees | 16 | | DkStone | |
| 4287 | Slope Brick 1 x 3 Inverted, 33 Degrees | 2 | | MdStone | |
| 4287 | Slope Brick 1 x 3 Inverted, 33 Degrees | 1 | | DkStone | |
| 4286 | Slope Brick 1 x 3, 33 Degrees | 10 | | DkStone | |
| 3660 | Slope Brick 2 x 2 Inverted, 45 Degrees | 15 | | DkStone | |
| 3747a | Slope Brick 3 x 2 Inverted, 33 Degrees Without Connections Between Studs | 2 | | Tan | |
| 30363 | Slope Brick 18 4 x 2 | 2 | | DkStone | |
| 3747b | Slope Brick 33 3 x 2 Inverted Reinforced, with Connections between Studs (Alternative Part to 3747a Slope, Inverted 33 3 x 2 without Connections between Studs) | 2 | | Tan | |
| 3045 | Slope Brick 45 2 x 2 Double Convex | 2 | | Black | |
| 3038 | Slope Brick 45 2 x 3 | 2 | | Black | |
| 3678b | Slope Brick 65 2 x 2 x 2 with Center Tube, Bottom | 25 | | DkStone | |
| 3684 | Slope Brick 75 2 x 2 x 3 | 2 | | DkStone | |
| 47456 | Slope Brick Round 3 x 2 x 2/3 with Flap and Two Studs, Modified Wing End 2 x 3 x 2/3 | 3 | | DkStone | |
| 7019stk01 | Sticker for Set 7019 - (54207/4277616) | 1 | | Multi | |
| x1192px3 | Technic, Axle Connector 2 x 3 with Ball Socket and Axle Socket with Black Rubber Insert | 1 | | DkGreen | |
| 2958pb09 | Technic, Disk 3 x 3 with Viking Shield Black / Yellow 6 Section Pattern (Sticker) (Common Combination of Parts - May Not Be Included) | 1 | | Black | |
| 2958pb08 | Technic, Disk 3 x 3 with Viking Shield Black / Yellow Rune Pattern (Sticker) (Common Combination of Parts - May Not Be Included) | 1 | | Black | |
| 2958pb04 | Technic, Disk 3 x 3 with Viking Shield Black Curly / Red Pattern (Sticker) (Common Combination of Parts - May Not Be Included) | 1 | | Black | |
| 2958pb07 | Technic, Disk 3 x 3 with Viking Shield Blue / White 4 Section Pattern (Sticker) (Common Combination of Parts - May Not Be Included) | 1 | | Black | |
| 32277 | Technic, Liftarm 1 x 13 Thick | 2 | | DkStone | |
| x202 | Technic, Pin Long without Friction Ridges Lengthwise | 3 | | MdStone | |
| 43093 | Technic Axle / Pin Transition Connector with Friction Ridges Lengthwise | 8 | | Blue | |
| 32062 | Technic Axle 2 with Notches | 5 | | Red | |
| 32062 | Technic Axle 2 with Notches | 4 | | Black | |
| 4519 | Technic Axle 3 | 2 | | MdStone | |
| 6587 | Technic Axle 3 with Stud One End | 1 | | DkStone | |
| 3705 | Technic Axle 4 | 2 | | Black | |
| 32073 | Technic Axle 5 | 3 | | MdStone | |
| 3706 | Technic Axle 6 | 1 | | Black | |
| 44294 | Technic Axle 7 | 1 | | MdStone | |
| 32174 | Technic Axle Connector 2 x 3 with Ball Socket | 5 | | DkGreen | |
| 32291 | Technic Axle Joiner Perpendicular Double, and Pin Connector | 1 | | DkStone | |
| 41678 | Technic Axle Joiner Perpendicular Double Split, and Pin Connector | 2 | | DkStone | |
| 42003 | Technic Axle Joiner Perpendicular with 2 Holes, and Pin Connector 3L Pin | 4 | | DkStone | |
| 42003 | Technic Axle Joiner Perpendicular with 2 Holes, and Pin Connector 3L Pin | 2 | | Black | |
| 41670 | Technic Ball Joint Bent with Axlehole, Bionicle 90 Degree 2 and Axle hole 4 x 4 x 2 | 4 | | DkGreen | |
| 6632 | Technic Beam 1 x 3 Liftarm with Thin Profile, One Pin Hole and 2 Axle Holes | 4 | | Black | |
| 50923 | Technic Beam 2 Liftarm with Angled Ball Joint at End, 1 x 2 | 2 | | DkStone | |
| 32530 | Technic Beam 2 with Two Antistuds, Pin Connector Plate 2/3 Holes Double on Top 1 x 2 x 1 | 4 | | Black | |
| 41677 | Technic Beam 2 x 0.5 Liftarm, Thin 1 x 2 | 2 | | Black | |
| 32250 | Technic Beam 3 x 5 x 0.5 Liftarm Bent 90 Quarter Ellipse, L-Shape with Thin 3 x 5 | 2 | | Black | |
| 6629 | Technic Beam 4 x 6 Liftarm Bent 53.5, 6 - 4 Thick 1 x 9 | 2 | | DkStone | |
| 50898 | Technic Beam 5 with Two Ball Sockets, Axle and Pin Connector Joint 2 x 7 | 2 | | DkStone | |
| 40490 | Technic Beam 9, Liftarm Thick 1 x 9 | 1 | | Black | |
| 45276 | Technic Bionicle 5 x 5 Shield with Dual Prongs, Weapon Scoop | 3 | | PearlLtGray | |
| 32506 | Technic Bionicle Claw Triple with Axle | 4 | | DkTan | |
| 44136 | Technic Bionicle Rahkshi Chest Section | 1 | | Black | |
| 50926 | Technic Bionicle Toa Hordika Chest Cover, Armor | 1 | | PearlLtGray | |
| 6541 | Technic Brick 1 x 1 with 1 Pin Hole | 8 | | Black | |
| 32000 | Technic Brick 1 x 2 with 2 Pin Holes | 8 | | DkStone | |
| 32064 | Technic Brick 1 x 2 with Axlehole, Axle hole | 2 | | DkStone | |
| 32064b | Technic Brick 1 x 2 with Axlehole - Type II, Axle hole New Style X Opening (Alternative Part to 32064 Technic, Brick 1 x 2 with Axle hole) | 2 | | DkStone | |
| 32064b | Technic Brick 1 x 2 with Axlehole - Type II, Axle hole New Style X Opening | 3 | | Black | |
| 3700 | Technic Brick 1 x 2 with Pin Hole | 1 | | Black | |
| 3701 | Technic Brick 1 x 4 with Three Pin Holes | 6 | | DkStone | |
| 3701 | Technic Brick 1 x 4 with Three Pin Holes | 2 | | DkGreen | |
| 3894 | Technic Brick 1 x 6 with 5 Pin Holes | 2 | | Black | |
| 3894 | Technic Brick 1 x 6 with 5 Pin Holes | 2 | | MdStone | |
| 32324 | Technic Brick 4 x 4 with Open Center 2 x 2 | 1 | | Black | |
| 3713 | Technic Bush | 4 | | MdStone | |
| 4265c | Technic Bush 1/2 Smooth | 3 | | Black | |
| 4265c | Technic Bush 1/2 Smooth | 5 | | MdStone | |
| 47296 | Technic Connector 2 x 5 with Two Ball Sockets, Axle and Pin Joint | 4 | | DkGreen | |
| 47300 | Technic Connector Block 1 x 3 Bent with Two Ball Joints and Axlehole, Bionicle Joint 90 Degree 2 Axle hole 3 x 3 x 2 | 3 | | DkGreen | |
| 32039 | Technic Connector with Perpendicular Axle Joiner | 4 | | Black | |
| 2958 | Technic Disc 3 x 3 with Axlehole, Disk | 4 | | Black | |
| 32316 | Technic Liftarm 1 x 5 Thick Beam | 2 | | Black | |
| 32140 | Technic Liftarm 2 x 4 L-Shape Thick | 4 | | DkStone | |
| 32140 | Technic Liftarm 2 x 4 L-Shape Thick | 1 | | MdStone | |
| 43557 | Technic Limb Hinged with 2 Ball Joints, Bionicle Toa Nuva Leg Section | 1 | | DkGreen | |
| 4274 | Technic Pin 1/2 Half Length | 19 | | MdStone | |
| 32002 | Technic Pin 3/4 | 4 | | DkStone | |
| 6558 | Technic Pin Long with Friction Ridges Lengthwise | 13 | | Black | |
| 3673 | Technic Pin Smooth without Friction Ridges | 4 | | MdStone | |
| 4459 | Technic Pin with Friction Ridges and Center Slots | 15 | | Black | |
| 3738 | Technic Plate 2 x 8 with 7 Holes | 1 | | Black | |
| 3069b | Tile 1 x 2 with Groove | 3 | | DkStone | |
| 6636 | Tile 1 x 6 | 4 | | RedBrown | |
| 3068b | Tile 2 x 2 with Groove | 1 | | Red | |
| 3068b | Tile 2 x 2 with Groove | 3 | | DkStone | |
| 3068b | Tile 2 x 2 with Groove | 1 | | DkRed | |
| 4092 | Train Bogie Plate, Tile Specialty with Pin 6 x 4 | 1 | | Black | |
| 3680c02 | Turntable 2 x 2 Plate with MdStone Top (Two-Piece Assembly) | 1 | | Blue | |
| 3403c01 | Turntable 4 x 4 Square Base Complete, with Top Assembly | 2 | | Black | |
| 47753 | Wedge 4 x 4 with No Studs | 1 | | DkGreen | |
| 43712 | Wedge 6 x 4 Triple Curved | 1 | | DkGreen | |
| bb122 | Wheel Skateboard Mags | 2 | | Black |
LEGO 7019 Viking Fortress Against the Fafnir Dragon Reviews
Michael Marsh rated this set 5 of 5 stars 06/26/2016
Bought this with a load of bits and pieces and set about to see what I had. It turned out I had all of it except for the Large Green Dragon Wings, so I set about building it.
I used the online instructions and built the Fort over a three day period. It was a fairly easy build although I did go wrong at one juncture and had to take it apart, but it was down to me not checking and assuming!
The finished article is quite large and I can see why it was built in four separate modules, two sides a rear wall with prison and the Front Gates. It really is a nice piece and will go well with my Viking Longboats!
Sell
Have one to sell?
We buy!
Reviews
Attention! If you own this LEGO set, share its merits with other LEGO enthusiasts today - write a detailed review below.
Share
Like this? Share it!
Link To Us
Have a website? Share this with your readers!
HTML code:
Ask Toy Tech
Source: https://www.toysperiod.com/lego-set-reference/vikings/lego-7019-viking-fortress-against-the-fafnir-dragon/
0 Response to "Torso Viking Armor With 2 Shoulder Disks and Waist Disk Pattern Sand Blue Arms Yellow Hands"
Postar um comentário